Opti Red/Blue
Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 |
1 | 12177 | Ben Lesin | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
2 | 11465 | Michael Grove | 36 | 4 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 3 |
3 | 11269 | Ian Simms | 38 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 4 | 6 | 2 |
4 | 12423 | Cody Young | 60 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 6 | 5 | 2 | 5 |
5 | 12150 | Simon Vana | 78 | 7 | 5 | 7 | 7 | 4 | 5 | 5 | 8 | 7 | 3 | 7 | 3 | 3 | 7 |
6 | 8813 | Ben Simon | 80 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 |
7 | 7 | Jacob Paoletti | 85 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 5 | 4 | 8 | 8 | 4 |
8 | 111 | Ashley Hobson | 119 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
9 | 12422 | Domenic Bove | 122 | DNS10 | DNS10 | DNS10 | DNS10 | DNS10 | DNS10 | DNS10 | 6 | 8 | 8 | 8 | 7 | 7 | 8 |
El Toro A
Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 |
1 | 11820 | Max Fraser | 17 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 10798 | Allison Heckman | 47 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 |
3 | 12 | Ross Whitlock | 58 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 2 | 5 | 2 | 2 | 5 | 3 |
4 | 10253 | Camille Barry | 59 | 5 | 1 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 5 |
5 | 11761 | David Blackett | 59 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 2 |
6 | 11416 | Samantha Bradley | 104 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | DNC7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
El Toro B
Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 |
1 | 1647 | Caitlin Hanavan | 23 | 2 | 2 | 1 | 1 | 1 | DNF3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
2 | 11740 | Gannon Pillsbury | 29 | 1 | 1 | 2 | DNF3 | 2 | DNF3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
Laser Radial
Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | 178561 | Rogan Kriedt | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | 69 | Nicholas Dugdale | 16 | 3 | 2 | 3 | 2 | 3 | 1 | 2 |
3 | 176119 | Dominique Bertrand | 18 | 2 | 3 | 2 | 3 | 2 | 3 | 3 |
4 | 101 | Sennoi Roth | 33 | DNC5 | DNC5 | DNC5 | DNC5 | 4 | 4 | DNF5 |
Laser Full
Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | 177037 | Brian Malouf | 13 | 1 | 2 | 2 | 1 | 3 | 3 | 1 |
2 | 175174 | Sean Kelly | 16 | DNC7 | 1 | 1 | 3 | 1 | 1 | 2 |
3 | 165086 | Colin Brochard | 25 | 2 | 3 | 3 | 2 | 6 | 5 | 4 |
4 | 161088 | Pierce Burton | 25 | 3 | 4 | 4 | 5 | 2 | 4 | 3 |
5 | 56 | Ashley Simpson | 31 | 4 | 6 | 6 | 4 | 4 | 2 | 5 |
6 | 88 | Tyler Hoppenfeld | 38 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
420
Series Place | Sail No | Helm | Crew | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | 1896 | David Rasmunssen | Mark Anders | 16 | 2 | 1 | 2 | 1 | 4 | 4 | 2 |
2 | 3687 | Megan Grove | Lindsay Grove | 17 | 1 | 4 | 3 | 4 | 1 | 1 | 3 |
3 | 8 | Erik Glaser | Thomas Brook | 20 | 3 | 2 | 1 | 2 | 6 | 5 | 1 |
4 | 117 | Ricky Driscoll | Christina Nagatani | 34 | 7 | 7 | 6 | 3 | 2 | 3 | 6 |
5 | 2041 | Will Kendrick | Tori Kendrick | 35 | 5 | 3 | DNC9 | DNC9 | 3 | 2 | 4 |
6 | 3085 | Matt VanRenssaluer | Boris Andreyev | 39 | 4 | 8 | 5 | 6 | 5 | 6 | 5 |
7 | E4 | Mark Lazzaro | Mike Lazzaro | 46 | 6 | 6 | 4 | 7 | 8 | 8 | 7 |
8 | 621 | Tony Fresch | Skipper Somers | 48 | 8 | 5 | 7 | 5 | 7 | 7 | DNF9 |
CFJ
Series Place | Sail No | Helm | Crew | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | SCYC8 | Henry Nieuwstad | Emma Reimer | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
2 | PYSF5 | Jack Porter | Giselle Moya | 16 | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
3 | 220 | Brian Hoover | Thomas Smith | 24 | 3 | 5 | 5 | 2 | 3 | 3 | 3 |
4 | 14 | Joseph Crum | Max Gordon | 39 | 9 | 3 | 3 | 1 | 5 | 9 | 9 |
5 | 384 | Thomas Maher | Mary Glaser | 47 | 11 | 8 | 6 | 5 | 7 | 4 | 6 |
6 | 9 | Brandon Adams | Nicholas Degnan | 50 | 5 | 6 | 7 | 6 | 11 | 5 | 10 |
7 | PYSF7 | Matt Foster | Chris Haung | 55 | 8 | 7 | 4 | 14 | 10 | 8 | 4 |
8 | RLS42 | Vienna Kelly | Dylan Lowe-Robert Bronte | 58 | 6 | 4 | 13 | 7 | 9 | 11 | 8 |
9 | RLS38 | Brenden Selvig | Peter Park | 79 | 13 | 9 | 10 | 8 | 13 | 13 | 13 |
10 | SCYC9 | Anthony Bove | Jeremy Blalock | 83 | 15 | 13 | 9 | 9 | 12 | 18 | 7 |
11 | 1277 | Cole Davis | Zack Tills | 84 | 14 | 11 | 8 | DNS28 | 8 | 10 | 5 |
12 | 210 | Keely Scates | Martha Davis | 88 | 17 | 15 | 12 | 12 | 4 | 17 | 11 |
13 | SCYC7 | Andrew Cowley | Ben Wallace | 94 | 18 | 14 | 14 | 13 | 16 | 7 | 12 |
14 | 8 | Julianna Mancini | Jaimy Sandoval | 103 | 19 | 16 | 11 | 11 | 6 | 12 | DNF28 |
15 | PYSF9 | Matt Werner | Max Bern | 104 | 12 | 10 | DSQ28 | 10 | 14 | 16 | 14 |
16 | 4 | Chris Gregory | Tom Humphreys | 132 | 10 | DNS28 | DNS28 | DNS28 | 17 | 6 | 15 |
17 | 68 | Karl Rasmussen | John Cattaneo | 140 | 22 | 18 | 17 | 15 | 20 | 20 | DNF28 |
18 | 1 | Kate Vannelli | Kelsi Schoenrock | 155 | 25 | DNS28 | 16 | 16 | 23 | 19 | DNF28 |
19 | 1173 | Kevin Dunaven | Amy Omlansky | 156 | 24 | DNS28 | DNS28 | DNS28 | 18 | 14 | 16 |
20 | PYSF6 | Kai Chung | Izzy Zingale | 159 | 7 | 12 | DNS28 | DNS28 | DNC28 | DNC28 | DNC28 |
21 | 10 | Jeff Kelly | Austin Wang | 159 | DNC28 | DNC28 | DNC28 | DNC28 | 15 | 15 | 17 |
22 | 2 | Ashley Eberhard | Alex Gladding | 163 | 23 | DSQ28 | 15 | DNS28 | 19 | 22 | DNF28 |
23 | 12 | John Gray | Alex Goritein | 172 | 4 | DNS28 | DNS28 | DNS28 | DNC28 | DNC28 | DNC28 |
24 | RLS41 | James Clappier | Michael Whelden | 177 | 20 | 17 | DNS28 | DNS28 | DNC28 | DNC28 | DNC28 |
25 | PYSF3 | Ben Borsian | Sven Knuth | 177 | 21 | DNS28 | DNS28 | DNS28 | 21 | 23 | DNF28 |
26 | 71 | Jill Humphreys | Karleen Schuldt | 183 | DNC28 | DNC28 | DNC28 | DNC28 | 22 | 21 | DNF28 |
27 | 8X | J V Gilmour | Meghan Delaney | 184 | 16 | DNC28 | DNC28 | DNC28 | DNC28 | DNC28 | DNC28 |
29er
Series Place | Sail No | Helm | Crew | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | 216 | John Heineken | Mike Kushner | 10 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
2 | 759 | Edward Gardina | Brooks Reed | 12 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
3 | 717 | Mallory McCollum | Carmen Bozina | 25 | 5 | 4 | 4 | 4 | 3 | 2 | 3 |
4 | 111 | Molly Robinson | Taylor Chittick | 28 | 3 | 3 | 3 | 3 | 4 | DNF6 | DNF6 |
5 | 529 | Russell Schuldt | Matt Noble | 38 | 4 | DNC6 | DNC6 | DNC6 | DNS6 | 4 | DNF6 |